The Definitive Listing of UK Defence Suppliers
Get your company seen by Defence Industry Buyers Worldwide
 
Search
 
A-Z product search
search by product name
A-Z company search
search by company name
 
Share
Share by E-mail Twitter Facebook Google+ LinkedIn More Options
 

For information about UK Armed Forces, including organisation, equipment and manning, use the links below:

Army
Royal Navy
Royal Air Force
Management of Defence

ROYAL AIR FORCE PAY SCALES

(April  2024 - March  2025)
 


 
OFFICERS
RANGE AND RANK STEP ANNUAL

OF-6
Air Commodore

Step 6 132,462
Step 5 131,185
Step 4 129,907
Step 3 128,629
Step 2 127,352
Step 1 127,352
 

OF-5
Group Captain

Step 8 117,559
Step 7 115,806
Step 6 114,052
Step 5 112,299
Step 4 110,545
Step 3 108,791
Step 2 107,038
Step 1 107,038
 

OF-4
Wing Commander

Step 8 102,350
Step 7 100,048
Step 6 97,745
Step 5 95,443
Step 4 93,141
Step 3 90,845
Step 2 88,536
Step 1 88,536
 

OF-3
Squadron Leader

Step 13 83,474
Step 12 81,858
Step 11 80,274
Step 10 78,721
Step 9 77,198
Step 8 75,705
Step 7 73,652
Step 6 71,599
Step 5 69,546
Step 4 67,493
Step 3 65,440
Step 2 63,387
Step 1 63,387
 

OF-2
Flight Lieutenant

Step 8 59,903
Step 7 58,342
Step 6 56,782
Step 5 55,221
Step 4 53,661
Step 3 52,101
Step 2 50,540
Step 1 50,540
 

OF-1
Flying Officer

Step 5 43,737
Step 4 42,381
Step 3 41,026
Step 2 39,671
Step 1 33,183
 
OF-0

Step 3 25,360
Step 2 23,084
Step 1 19,668
OTHER RANKS
     
RANK LEVEL SUPP 1 SUPP 2 SUPP 3 SUPP 4

RANGE 5
(OR-9)

Warrant Officer

OR9-6 62,073 62,073 62,073 63,718
OR9-5 61,455 61,455 61,455 63,161
OR9-4 60,780 60,780 60,780 62,570
OR9-3 60,105 60,105 60,105 61,985
OR9-2 59,766 59,766 59,791 61,481
OR9-1 59,766 59,766 59,791 61,481
     

RANGE 4
(OR-7 - OR-8)
Flight Sergeant

Chief Technician
 

OR-8-6 55,671 57,403 58,613 60,269
OR-8-5 54,756 56,679 58,272 59,928
OR-8-4 53,860 55,933 57,909 59,564
OR-8-3 52,834 55,183 57,504 59,131
OR-8-2 51,748 54,097 56,708 58,523
OR-8-1 51,748 54,097 56,708 58,523
OR-7-6 50,660 52,733 55,178 56,958
OR-7-5 49,892 51,966 54,113 56,094
OR-7-4 49,158 51,232 53,187 55,168
OR-7-3 48,398 50,471 52,285 54,268
OR-7-2 47,676 49,638 51,385 53,416
OR-7-1 47,676 49,638 51,385 53,416
     


RANGE 3
(OR-6)
Sergeant

OR-6-6 46,737 48,660 50,328 52,290
OR-6-5 45,644 47,481 49,098 50,976
OR-6-4 44,561 46,177 47,928 49,711
OR-6-3 43,493 44,990 46,804 48,461
OR-6-2 42,510 43,900 45,706 47,130
OR-6-1 42,510 43,900 45,706 47,130
     

RANGE 2
(OR-4)
Corporal

OR-4-6 40,481 41,806 43,526 44,796
OR-4-5 39,928 41,253 42,769 43,938
OR-4-4 39,405 40,711 41,909 42,934
OR-4-3 38,845 39,938 41,011 41,975
OR-4-2 37,861 38,932 39,974 40,939
OR-4-1 37,861 38,932 39,974 40,939
     

RANGE 1
(OR-2 - OR-3)

Junior Technician

Senior Aircraftman

Leading Aircraftman

Aircraftman

OR-3-3 35,611 36,566 37,315 38,023
OR-2-9 34,077 34,943 35,605 36,216
OR-2-8 32,615 33,348 33,978 34,552
OR-2-7 31,242 31,841 32,471 32,872
OR-2-6 29,906 30,321 30,841 31,227
OR-2-5 28,861 28,880 29,294 29,680
OR-2-4 27,493 27,801 28,122 28,122
OR-2-3 25,864 25,864 25,864 25,864
OR-2-2 25,864 25,864 25,864 25,864
OR-2-1 25,200 25,200 25,200 25,200s
 

Initial Pay

25,200 25,200 25,200 25.200
 
© Armed Forces