The Definitive Listing of UK Defence Suppliers
Get your company seen by Defence Industry Buyers Worldwide
 
Search
 
A-Z product search
search by product name
A-Z company search
search by company name
 
Share
Share by E-mail Twitter Facebook Google+ LinkedIn More Options
 

For information about UK Armed Forces, including organisation, equipment and manning, use the links below:

Army
Royal Navy
Royal Air Force
Management of Defence

ARMY PAY SCALES


(April  2021 - March  2022)
 The AFPRB won't report until May 2022 and the MoD may not make its decision immediately, meaning any pay award will likely be back dated to the start of the 2022 Financial year.
 


 
OFFICERS
RANGE AND RANK STEP ANNUAL

OF-6
Brigadier ARMY

Step 5 £113,794
Step 4 £112,688
Step 3 £111,581
Step 2 £110,475
Step 1 £109,368
 

OF-5
Colonel ARMY

Step 7 £100,888
Step 6 £99,369
Step 5 £97,851
Step 4 £96,332
Step 3 £94,814
Step 2 £93,295
Step 1 £91,776
 

OF-4
Lt Colonel ARMY

Step 7 £87,716
Step 6 £85,723
Step 5 £83,729
Step 4 £81,735
Step 3 £79,741
Step 2 £77,753
Step 1 £75,754
 

OF-3
Major ARMY

Step 7 £64,642
Step 6 £62,865
Step 5 £61,087
Step 4 £59,309
Step 3 £57,531
Step 2 £55,753
Step 1 £53,975
 



OF-2
Captain ARMY


 

Step 7 £50,957
Step 6 £49,606
Step 5 £48,255
Step 4 £46,904
Step 3 £45,552
Step 2 £44,201
Step 1 £42,850
 

OF-1
Lieutenant ARMY
2nd Lieutenant ARMY

Step 5 £36,958
Step 4 £35,784
Step 3 £34,610
Step 2 £33,436
Step 1 £27,818
 
OF-0

Step 3 £20,793
Step 2 £18,823
Step 1 £15,864
 
OTHER RANKS
     
RANK LEVEL SUPP 1 SUPP 2 SUPP 3 SUPP 4

RANGE 5
(OR-9)

WOI ARMY

OR9-5 £52,837 £52,837 £52,837 £54,262
OR9-4 £52,301 £52,301 £52,301 £53,779
OR9-3 £51,717 £51,717 £51,717 £53,267
OR9-2 £51,133 £51,133 £51,133 £52,761
OR9-1 £49,842 £49,842 £49,842 £52,314
     

RANGE 4
(OR-7 - OR-8)

WOII ARMY

Staff Sergeant
ARMY
 

OR-7-10 £47,293 £48,792 £49,841 £51,275
OR-7-9 £46,500 £48,166 £49,545 £50,979
OR-7-8 £45,725 £47,520 £49,231 £50,664
OR-7-7 £44,836 £46,870 £48,880 £50,289
OR-7-6 £43,896 £45,930 £48,191 £49,762
OR-7-5 £42,953 £44,749 £46,866 £48,407
OR-7-4 £42,288 £44,085 £45,943 £47,659
OR-7-3 £41,652 £43,449 £45,142 £46,857
OR-7-2 £40,994 £42,789 £44,361 £46,078
OR-7-1 £40,358 £42,056 £43,581 £45,340
     


RANGE 3
(OR-6)

Sergeant ARMY

OR-6-5 £39,556 £41,221 £42,666 £44,365
OR-6-4 £38,609 £40,200 £41,601 £43,227
OR-6-3 £37,672 £39,071 £40,588 £42,132
OR-6-2 £36,747 £38,043 £39,615 £41,049
OR-6-1 £35,854 £37,061 £38,628 £39,896
     

RANGE 2
(OR-4)

Corporal ARMY

OR-4-5 £34,139 £35,285 £36,775 £37,875
OR-4-4 £33,660 £34,807 £36,120 £37,132
OR-4-3 £33,206 £34,338 £35,375 £36,263
OR-4-2 £32,721 £33,668 £34,597 £35,432
OR-4-1 £31,870 £32,797 £33,699 £34,536
     

RANGE 1
(OR-2 - OR-3)
Lance Corporal
Private ARMY

OR-2-9 £29,921 £30,748 £31,397 £32,009
OR-2-8 £28,592 £29,342 £29,916 £30,445
OR-2-7 £27,327 £27,961 £28,507 £29,004
OR-2-6 £26,137 £26,656 £27,202 £27,549
OR-2-5 £24,981 £25,340 £25,790 £26,124
OR-2-4 £23,825 £24,092 £24,451 £24,785
OR-2-3 £22,641 £22,908 £23,185 £23,185
OR-2-2 £21,230 £21,230 £21,230 £21,230
OR-2-1 £20,400 £20,400 £20,400 £20,400
 

NERP

£15,985 £15,985 £15,985 £15,985
 
© Armed Forces